Source of Sand | Chemical Constituents ( % ) | ||||||
SiO2 |
Fe2O3 |
Al2O3 |
TiO2 |
CaO |
MgO |
LOI | |
Kutchh (Gujarat) | 98.50 | 0.04 | 0.60 | 0.08 | 0.20 | 0.08 | 0.50 |
Min. | Max. | Max. | Max. | Max. | Max. | Max | |
We can supply both Wet sand (5% moisture) and Dry sand (0.5% moisture)
GRANULOMETRY SPECIFICATION :
CHEMICAL SPECIFICATION OF FOUNDRY GRADE :
| ELEMENT | CONTAINS | |
| SiO2 | 98.50% MIN. | |
| Fe2O3 | 0.20% | MAX. |
| Al2O3 | 0.70% | MAX. |
| Cao | 0.20% MAX. | |
| TiO2 | 0.08% MAX. | |
| MgO | 0.08% MAX. | |
| PH value | 7 % MAX. | |
| Moisture | 0.5 % MAX. (Dry Sand) | |
| Clay | 0.2 0.5 % MAX | |
| (As per Customer requirement) | ||
| LOI | 0.50% MAX. | |
| ADV (CC) | 4 ML MAX (N/10 HCL - 50 Gms. Sand) | |
GRANULOMETRIC SPECIFICATION :
| AFS 25 30 | AFS 60 65 |
| AFS 30 35 | AFS 65 70 |
| AFS 40 45 | AFS 70 75 |
| AFS 50 55 | AFS 85 90 |
| AFS 55 60 | AFS 100 120 |
| Material Description: | Fine Aggregates (sand) | Sample Qty : 20 Kg |
| Date of Sample Received: | 16.03.2015 | Sample Submitted by: Client |
| Testing Period: | 17.03.2015 to 24.03.2015 | Sample Source: --- |
| TEST | Test Results | Requirement as per IS 383-1970 | Test Standards |
| 1. Graduation Test | IS 2386 (part 1) : 1963 (Reaffirmed 2007) | ||
| IS Sleve size | % passing | ||
| 10 mm | 100.00 | 100 | |
| 4.75 mm | 99.35 | 90-100 | |
| 2.36 mm | 95.40 | 75-100 | |
| 1.18 mm | 72.65 | 55-90 | |
| 600 micron | 41.90 | 35-59 | |
| 300 micron | 2.65 | 8-30 | |
| 150 micron | 0.50 | 0-10 | |
| Zone of Sand | || | IS-383:1970 (Reaffirmed 2007) | |
| Fineness Modules | 2.88 | ||
| Silt Content (%) | 0.20 | 3 % Max | IS 2386 (part 1) : 1963 (Reaffirmed 2007) |
| Absorption Value (%) | 1.40 | Not more than 2 % | IS 2386 (part 3) : 1963 (Reaffirmed 2007) |
| Specific Gravity | 2.59 | - | IS 2386 (part 3) : 1963 (Reaffirmed 2007) |
| Bulk Density Loose Density (kg/Liter) | 1.550 | IS 2386 (part 3) : 1963 (Reaffirmed 2007) | |
| Rodded Density (kg/Liter) | 1.667 | ||
| Soundness by Na2So4 (%) | 3.60 | 10 % Max | IS 2386 (part 5) : 1963 (Reaffirmed 2007) |
| Bulking of Sand (%) | 13.79 |
MODE OF PACKING :



Price:
Price 650 INR / Ton
Minimum Order Quantity : 25 Tons
Application : Other, Football ground
Form : Other, Crystals
Appearance : Pure white sand
Price 400 INR / Ton
Minimum Order Quantity : 25 Tons
Application : Other, Casting, Mould Making
Form : Other, Crystal Granules
Purity(%) : 99.5
Appearance : White Granular
Price 450 INR / Ton
Minimum Order Quantity : 25 Tons
Application : Other, Sports Turf
Form : Other, Crystal Granules
Purity(%) : 99.5%
Appearance : White
Price 5000 INR / Ton
Minimum Order Quantity : 25 Tons
Form : Other, Powdered
Purity(%) : Greater than 98 %
Appearance : White